SHOP OUR SALES ITEMS UP TO 70% OFF!
SHOP OUR SALES ITEMS UP TO 70% OFF!
$35.00 $59.95 You Save 41% ($24.95)
*Final price may vary slightly based on currency exchange at time of transaction.
Recommended for Training
48% Nylon 44% Polyester 8% Spandex
![]() |
![]() CONVERSION CHART |
SIZE | US | AU | UK | EU |
XS | 0‑2 | 6‑8 | 4‑6 | 32‑34 |
S | 4‑6 | 8‑10 | 8‑10 | 36‑38 |
M | 8‑10 | 10‑12 | 12‑14 | 40‑42 |
L | 12‑14 | 12‑14 | 16‑18 | 44‑46 |
XL | 16‑18 | 14‑16 | 20‑22 | 48‑50 |
![]() |
![]() WOMENS CLOTHING SIZES |
US WOMEN | BUST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) |
XS | 76‑83 | 60‑67 | 84‑91 | 79 |
S | 84‑90 | 68‑74 | 92‑98 | 79.5 |
M | 91‑97 | 75‑81 | 99‑105 | 80 |
L | 98‑104 | 82‑88 | 106‑112 | 80.5 |
XL | 105‑114 | 89‑98 | 113‑120 | 81 |
Sign up and now be first to hear of our next biggest sale.